NAPA Stabiliser Link FR LH+RH - NST4060
NAPA FR LH+RH Stabiliser Link
Brand:
NAPA
Stock:
30 In stock
Price:
£7.39
Important Note: Please check all application fitment options carefully as we want to ensure you get the correct part and be happy first and every time.
Find Car Parts
Enter your number plate below to find parts for your vehicle.
Product Details
Position:
FR LH+RH
Part number:
NST4060
Brand:
NAPA
Description:
Stabiliser Link
Engine Code:
CR12DE
BHP:
79
Part Detail:
Length [mm]: 248.5
Vehicle Detail:
Coupling Rod
PR No:
Front Axle, Left or Right
About this part
March 1.2 K12 | 01/03-06/10 | NXC/NST4060.jpg | Stabiliser Link | Stabiliser Link | Length [mm]: 248.5 | Coupling Rod | Front Axle, Left or Right | Thread: M10X1.25 | 114805250000003 |Vehicle Models
This part may fit the following models, but this is no guarantee! Always use the vehicle registration search and match the specifications of any parts with the specifications of your vehicle before purchasing!
- Nissan Micra 1.0 K12
- Nissan Micra 1.2 K12
- Nissan Micra 1.2 K12
- Nissan Micra 1.2 K12
- Nissan Micra 1.4 K12
- Nissan Micra 1.4 K12
- Nissan Micra 1.5 dCi 65 K12
- Nissan Micra 1.5 dCi 82 K12
- Nissan Micra 1.5 dCi 86 K12
- Nissan Micra 1.6 K12
- Nissan Micra C+C 1.4 K12
- Nissan Micra C+C 1.6 K12
- Renault Captur 0.9 TCe 90 X87 (2013-2020)
- Renault Captur 0.9 TCe 90 X87 (2013-2020)
- Renault Captur 1.2 TCe 120 X87 (2013-2020)
- Renault Captur 1.2 TCe 120 X87 (2013-2020)
- Renault Captur 1.2 TCe 120 X87 (2013-2020)
- Renault Captur 1.5 dCi 110 X87 (2013-2020)
- Renault Captur 1.5 dCi 110 X87 (2013-2020)
- Renault Captur 1.5 dCi 90 X87 (2013-2020)
- Renault Captur 1.5 dCi 90 X87 (2013-2020)
- Renault Captur 1.5 dCi 90 X87 (2013-2020)
- Renault Captur 1.5 dCi 90 X87 (2013-2020)
- Renault Captur 1.5 dCi 90 X87 (2013-2020)
- Renault Clio 1.2 E85 Bioethanol MK 3 Phase 1 (2005-2009)
- Renault Clio 1.2 MK 3 Phase 1 (2005-2009)
- Renault Clio 1.2 MK 3 Phase 1 (2005-2009)
- Renault Clio 1.2 MK 3 Phase 2 (2009-2013)
- Renault Clio 1.2 Turbo TCe 100 MK 3 Phase 1 (2005-2009)
- Renault Clio 1.2 Turbo TCe 100 MK 3 Phase 2 (2009-2013)
- Renault Clio 1.4 MK 3 Phase 1 (2005-2009)
- Renault Clio 1.5 dCi 106 MK 3 Phase 1 (2005-2009)
- Renault Clio 1.5 dCi 106 MK 3 Phase 2 (2009-2013)
- Renault Clio 1.5 dCi 68 MK 3 Phase 1 (2005-2009)
- Renault Clio 1.5 dCi 86 MK 3 Phase 1 (2005-2009)
- Renault Clio 1.5 dCi 86 MK 3 Phase 2 (2009-2013)
- Renault Clio 1.5 dCi 88 MK 3 Phase 2 (2009-2013)
- Renault Clio 1.6 VVT 111 MK 3 Phase 2 (2009-2013)
- Renault Clio 1.6 VVT 128 MK 3 Phase 2 (2009-2013)
- Renault Clio 1.6 VVT MK 3 Phase 1 (2005-2009)
- Renault Clio 1.6 VVT MK 3 Phase 1 (2005-2009)
- Renault Clio 2.0 VVT MK 3 Phase 1 (2005-2009)
- Renault Grand Modus 1.2 (2008-2012)
- Renault Grand Modus 1.2 Turbo TCe 100 (2008-2012)
- Renault Grand Modus 1.2 Turbo TCe 100 (2008-2012)
- Renault Grand Modus 1.5 dCi 106 (2008-2012)
- Renault Grand Modus 1.5 dCi 86 (2008-2012)
- Renault Grand Modus 1.6 (2008-2012)
- Renault Modus 1.2 (2004-2008)
- Renault Modus 1.2 (2008-2012)
- Renault Modus 1.2 Turbo TCe 100 (2008-2012)
- Renault Modus 1.2 Turbo TCe 100 (2008-2012)
- Renault Modus 1.4 (2004-2008)
- Renault Modus 1.5 dCi 106 (2004-2008)
- Renault Modus 1.5 dCi 65 (2004-2008)
- Renault Modus 1.5 dCi 68 (2004-2008)
- Renault Modus 1.5 dCi 68 (2008-2012)
- Renault Modus 1.5 dCi 80 (2004-2008)
- Renault Modus 1.5 dCi 86 (2004-2008)
- Renault Modus 1.5 dCi 86 (2008-2012)
- Renault Modus 1.6 (2004-2008)
- Renault Modus 1.6 (2008-2012)
- Renault Modus 1.6 (2008-2012)
- Renault Zoe 100kW electric motor (2012-2024)
- Renault Zoe 80kW electric motor (2012-2024)