NAPA Track Control Arm FR RH - NST2339
NAPA FR RH Track Control Arm
Brand:
NAPA
Stock:
30 In stock
Price:
£70.91
Important Note: Please check all application fitment options carefully as we want to ensure you get the correct part and be happy first and every time.
Find Car Parts
Enter your number plate below to find parts for your vehicle.
Product Details
Position:
FR RH
Part number:
NST2339
Brand:
NAPA
Description:
Track Control Arm
Engine Code:
DW10FUD
BHP:
129
Fitment:
Lower
Part Detail:
Control Arm
Part Note:
OE No.: 1352226080
Axle Info:
Payload: 1200,1400,1600,2000kg
About this part
Boxer 2.0 BlueHDi 130 (2014-) | NXC/NST2339-5818787.jpg | Track Control Arm | Track Control Arm | Control Arm | OE No.: 1352226080 | Payload: 1200,1400,1600,2000kg | 1152020700000491 |Vehicle Models
This part may fit the following models, but this is no guarantee! Always use the vehicle registration search and match the specifications of any parts with the specifications of your vehicle before purchasing!
- Citroen Relay 2.0 BlueHDI 110 (2014-)
- Citroen Relay 2.0 BlueHDI 130 (2014-)
- Citroen Relay 2.0 BlueHDI 160 (2014-)
- Citroen Relay 2.2 HDi 100 250 (2006-2014)
- Citroen Relay 2.2 HDi 110 250 (2006-2014)
- Citroen Relay 2.2 HDI 120 250 (2006-2014)
- Citroen Relay 2.2 HDI 130 250 (2006-2014)
- Citroen Relay 2.2 HDI 150 250 (2006-2014)
- Citroen Relay 3.0 HDI 160 250 (2006-2014)
- Fiat Ducato 2.0 115 Multijet II 290 (2014-)
- Fiat Ducato 2.0 115 Multijet II 290 (2014-) Comfort-Matic
- Fiat Ducato 2.2 100 Multijet 250 (2006-2015)
- Fiat Ducato 2.2 100 Multijet 250 (2006-2015)
- Fiat Ducato 2.3 110 Multijet II 290 (2014-)
- Fiat Ducato 2.3 110 Multijet II 290 (2014-) Crewcab
- Fiat Ducato 2.3 120 Multijet 250 (2006-2015)
- Fiat Ducato 2.3 130 Multijet 250 (2006-2015)
- Fiat Ducato 2.3 130 Multijet 250 (2006-2015) Comfort-Matic
- Fiat Ducato 2.3 130 Multijet II 290 (2014-)
- Fiat Ducato 2.3 130 Multijet II 290 (2014-) Comfort-Matic
- Fiat Ducato 2.3 130 Multijet II 290 (2014-) Crewcab Comfort-Matic
- Fiat Ducato 2.3 130 Multijet II 290 (2014-) Crewcab
- Fiat Ducato 2.3 150 Multijet 250 (2006-2015)
- Fiat Ducato 2.3 150 Multijet 250 (2006-2015) Comfort-Matic
- Fiat Ducato 2.3 150 Multijet II 290 (2014-)
- Fiat Ducato 2.3 150 Multijet II 290 (2014-)
- Fiat Ducato 2.3 150 Multijet II 290 (2014-) Comfort-Matic
- Fiat Ducato 2.3 150 Multijet II 290 (2014-) Comfort-Matic
- Fiat Ducato 2.3 150 Multijet II 290 (2014-) Crewcab Comfort-Matic
- Fiat Ducato 2.3 150 Multijet II 290 (2014-) Crewcab
- Fiat Ducato 2.3 180 Multijet II 290 (2014-)
- Fiat Ducato 2.3 180 Multijet II 290 (2014-) Comfort-Matic
- Fiat Ducato 3.0 160 Multijet Power 250 (2006-2015)
- Fiat Ducato 3.0 180 Multijet 250 (2006-2015)
- Fiat Ducato 3.0 180 Multijet Power 290 (2014-)
- Fiat Ducato 3.0 180 Multijet Power 290 (2014-) Comfort-Matic
- Fiat Ducato 3.0 180 Multijet Power 290 (2014-) Crewcab Comfort-Matic
- Fiat Ducato 3.0 180 Multijet Power 290 (2014-) Crewcab
- Fiat Ducato 3.0 180 Multijet Power 290 (2014-)) Comfort-Matic
- Peugeot Boxer 2.0 BlueHDi 110 (2014-)
- Peugeot Boxer 2.0 BlueHDi 130 (2014-)
- Peugeot Boxer 2.0 BlueHDi 130 (2014-)
- Peugeot Boxer 2.0 BlueHDi 160 (2014-)
- Peugeot Boxer 2.2 250 (2006-2015)
- Peugeot Boxer 2.2 250 (2006-2015)
- Peugeot Boxer 3.0 250 (2006-2015)
- Peugeot Boxer 3.0 250 (2006-2015)