Brand:
BrakeFit
Stock:
30 In stock

Price:
£19.36

  Important Note: Please check all application fitment options carefully as we want to ensure you get the correct part and be happy first and every time.

Find Car Parts

Enter your number plate below to find parts for your vehicle.
 

Brake Pad Set RR - PD3754

BrakeFit RR Brake Pad Set

Product Details

Position:
Rear
Part number:
PD3754
Brand:
BrakeFit

 

 

Vehicle Models

This part may fit the following models, but this is no guarantee! Always use the vehicle registration search and match the specifications of any parts with the specifications of your vehicle before purchasing!

  • Fiat Ducato 3.0 180 Multijet Power 290 (2014-)) Comfort-Matic
  • Citroen Relay 2.0 BlueHDI 130 (2014-)
  • Fiat Ducato 2.3 150 Multijet II 290 (2014-) Crewcab
  • Fiat E-Ducato 79kWh 290 (2014-)
  • Fiat Ducato 2.3 130 Multijet II 290 (2014-) Crewcab
  • Fiat Ducato 2.3 180 Multijet II 290 (2014-)
  • Fiat Ducato 3.0 180 Multijet Power 290 (2014-)) Comfort-Matic
  • Citroen Relay 2.2 HDI 130 250 (2006-2014)
  • Fiat E-Ducato 47kWh 290 (2014-)
  • Fiat Ducato 2.3 180 Multijet II 290 (2014-) Comfort-Matic
  • Peugeot Boxer 2.2 BlueHDI 290 (2014-)
  • Fiat Ducato 2.3 140 Multijet II 290 (2014-) Comfort-Matic
  • Fiat Ducato 3.0 180 Multijet Power 290 (2014-) Comfort-Matic
  • Fiat Ducato 2.3 140 Multijet II 290 (2014-)
  • Vauxhall Movano 2.2 Turbo D 140 (2021-)
  • Peugeot Boxer 2.0 BlueHDi 160 290 (2014-)
  • Fiat Ducato 2.3 130 Multijet II 290 (2014-) Crewcab
  • Opel Movano 2.2 BlueInjection 140 (2021-)
  • Peugeot Boxer 2.2 HDI 130 (2014-)
  • Fiat Ducato 2.2 140 Multijet III 290 (2014-)
  • Peugeot Boxer 2.2 BlueHDI (2014-)
  • Fiat E-Ducato 79kWh 290 (2014-)
  • Vauxhall Movano 2.2 BlueInjection 180 (2021-)
  • Citroen Relay 2.2 BlueHDI 130 290 (2014-)
  • Fiat Ducato 2.3 160 Multijet II 290 (2014-) Comfort-Matic
  • Fiat Ducato 2.2 160 Multijet III 290 (2014-)
  • Peugeot Boxer 2.0 BlueHDi 110 (2014-)
  • Fiat Ducato 3.0 180 Multijet Power 290 (2014-)
  • Fiat Ducato 2.3 130 Multijet II 290 (2014-)
  • Fiat Ducato 2.3 180 Multijet II 290 (2014-) Comfort-Matic
  • Vauxhall Movano 2.2 BlueInjection 140 (2021-)
  • Fiat Ducato 2.3 180 Multijet II 290 (2014-) Comfort-Matic
  • Fiat Ducato 2.3 150 Multijet 250 (2006-2015) Comfort-Matic
  • Citroen Relay 2.0 BlueHDI 110 290 (2014-)
  • Fiat Ducato 3.0 180 Multijet Power 290 (2014-)
  • Citroen Relay 2.0 BlueHDI 130 290 (2014-)
  • Peugeot Boxer 2.0 BlueHDi 110 290 (2014-)
  • Fiat Ducato 2.3 150 Multijet II 290 (2014-) Comfort-Matic
  • Peugeot Boxer 2.0 BlueHDi 160 290 (2014-)
  • Peugeot Boxer 2.2 BlueHDI (2014-)
  • Fiat Ducato 3.0 180 Multijet Power 290 (2014-) Crewcab
  • Fiat Ducato 2.3 150 Multijet II 290 (2014-) Crewcab
  • Peugeot Boxer 2.0 BlueHDi 130 290 (2014-)
  • Citroen Relay 2.0 BlueHDI 110 290 (2014-)
  • Fiat Ducato 2.3 130 Multijet 250 (2006-2015) Comfort-Matic
  • Fiat Ducato 2.3 140 Multijet II 290 (2014-)
  • Fiat Ducato 2.2 140 Multijet III 290 (2014-)
  • Peugeot Boxer 2.2 HDI 150 290 (2014-)
  • Citroen Relay 2.0 BlueHDI 160 290 (2014-)
  • Fiat Ducato 2.3 130 Multijet II 290 (2014-) Crewcab Comfort-Matic
  • Fiat Ducato 2.3 150 Multijet II 290 (2014-)
  • Fiat Ducato 2.3 130 Multijet II 290 (2014-) Crewcab Comfort-Matic
  • Fiat Ducato 2.3 180 Multijet II 290 (2014-)
  • Fiat Ducato 2.3 150 Multijet 250 (2006-2015)
  • Fiat Ducato 2.3 150 Multijet II 290 (2014-) Comfort-Matic
  • Fiat Ducato 2.2 180 Multijet III 290 (2014-)
  • Fiat Ducato 2.3 180 Multijet II 290 (2014-)
  • Fiat Ducato 2.3 130 Multijet 250 (2006-2015)
  • Fiat Ducato 2.3 150 Multijet II 290 (2014-) Crewcab Comfort-Matic
  • Citroen Relay 2.0 BlueHDI 160 (2014-)
  • Fiat Ducato 2.3 150 Multijet II 290 (2014-) Comfort-Matic
  • Citroen Relay 2.2 HDI 130 250 (2006-2014)
  • Fiat Ducato 2.3 150 Multijet II 290 (2014-)
  • Peugeot Boxer 2.0 BlueHDi 130 (2014-)
  • Peugeot Boxer 2.0 BlueHDi 130 290 (2014-)
  • Fiat Ducato 2.3 150 Multijet II 290 (2014-) Comfort-Matic
  • Fiat Ducato 2.3 130 Multijet II 290 (2014-) Comfort-Matic
  • Vauxhall Movano 2.2 Turbo D 140 (2021-)
  • Opel Movano 2.2 BlueInjection 180 (2021-)
  • Fiat Ducato 3.0 180 Multijet Power 290 (2014-) Crewcab Comfort-Matic
  • Peugeot Boxer 2.2 HDI 130 290 (2014-)
  • Peugeot Boxer 2.2 BlueHDI 290 (2014-)
  • Fiat Ducato 2.3 130 Multijet 250 (2006-2015) Comfort-Matic
  • Peugeot Boxer 2.0 BlueHDi 130 (2014-)
  • Peugeot Boxer 2.2 250 (2006-2015)
  • Peugeot Boxer 2.0 BlueHDi 160 (2014-)
  • Peugeot Boxer 2.2 BlueHDI 290 (2014-)
  • Citroen Relay 2.0 BlueHDI 160 290 (2014-)
  • Opel Movano 2.2 Turbo D 140 (2021-)
  • Fiat Ducato 2.3 150 Multijet II 290 (2014-)
  • Peugeot Boxer 2.0 BlueHDi 110 290 (2014-)
  • Fiat Ducato 3.0 180 Multijet 250 (2006-2015)
  • Opel Movano 2.2 BlueInjection 180 (2021-)
  • Peugeot Boxer 2.2 BlueHDI 290 (2014-)
  • Peugeot Boxer 2.2 BlueHDI 290 (2014-)
  • Fiat Ducato 2.3 160 Multijet II 290 (2014-)
  • Peugeot Boxer 2.0 BlueHDi 130 290 (2014-)
  • Fiat Ducato 2.3 130 Multijet II 290 (2014-) Comfort-Matic
  • Fiat Ducato 2.3 150 Multijet 250 (2006-2015)
  • Fiat Ducato 2.2 160 Multijet III 290 (2014-)
  • Vauxhall Movano 2.2 BlueInjection 140 (2021-)
  • Citroen Relay 2.2 BlueHDI 130 290 (2014-)
  • Peugeot Boxer 2.2 250 (2006-2015)
  • Fiat Ducato 2.3 130 Multijet II 290 (2014-)
  • Fiat Ducato 2.3 180 Multijet II 290 (2014-) Comfort-Matic
  • Fiat Ducato 2.3 180 Multijet II 290 (2014-)
  • Fiat Ducato 3.0 180 Multijet Power 290 (2014-) Crewcab Comfort-Matic
  • Fiat Ducato 2.2 180 Multijet III 290 (2014-)
  • Peugeot Boxer 2.2 BlueHDI (2014-)
  • Citroen Relay 2.2 e-HDI 130 (2014-)
  • Fiat Ducato 2.2 140 Multijet III 290 (2014-)
  • Peugeot Boxer 2.2 HDI 150 290 (2014-)
  • Opel Movano 2.2 BlueInjection 140 (2021-)
  • Peugeot Boxer 2.2 HDI 130 290 (2014-)
  • Fiat E-Ducato 47kWh 290 (2014-)
  • Fiat Ducato 3.0 180 Multijet Power 290 (2014-) Crewcab
  • Fiat Ducato 2.3 150 Multijet 250 (2006-2015) Comfort-Matic
  • Opel Movano 2.2 Turbo D 140 (2021-)
  • Fiat Ducato 2.3 150 Multijet II 290 (2014-)
  • Fiat Ducato 3.0 180 Multijet 250 (2006-2015)
  • Citroen Relay 2.0 BlueHDI 110 (2014-)
  • Peugeot Boxer 2.2 BlueHDI 290 (2014-)
  • Fiat Ducato 2.3 140 Multijet II 290 (2014-) Comfort-Matic
  • Fiat Ducato 2.3 150 Multijet II 290 (2014-) Crewcab Comfort-Matic
  • Fiat Ducato 3.0 180 Multijet Power 290 (2014-) Comfort-Matic
  • Fiat Ducato 2.2 140 Multijet III 290 (2014-)
  • Fiat Ducato 2.3 160 Multijet II 290 (2014-) Comfort-Matic
  • Peugeot Boxer 2.2 BlueHDI 290 (2014-)
  • Fiat Ducato 2.3 160 Multijet II 290 (2014-)
  • Vauxhall Movano 2.2 BlueInjection 180 (2021-)
  • Fiat Ducato 2.3 130 Multijet 250 (2006-2015)
  • Citroen Relay 2.0 BlueHDI 130 290 (2014-)
  • Citroen Relay 2.2 BlueHDI 130 (2014-)
  • Peugeot Boxer 2.0 BlueHDi 130 290 (2014-)
  • Peugeot Boxer 2.2 BlueHDI 290 (2014-)