Apec Brake Pad Set FR - PAD2161
Apec FR Brake Pad Set
Brand:
Apec
Stock:
2 In stock
Price:
£50.93
Important Note: Please check all application fitment options carefully as we want to ensure you get the correct part and be happy first and every time.
Find Car Parts
Enter your number plate below to find parts for your vehicle.
Product Details
Position:
Front
Part number:
PAD2161
Brand:
Apec
OE System:
Brembo
Description:
Brake Pad
Engine Code:
B47D20O0 (B47D20A)
BHP:
188
Part Detail:
Prepared for wear indicator;WVA No.: 22392
Part Detail 2:
Paired Disc: DSK3567;DSK3568
Part Note:
4 chamfered pads;4 Back Lams.
Size mm:
Height 1: 118;Width: 125;ThicknessA: 20
Vehicle Detail:
M Performance Brakes
Lead Note:
Use WIR5327x1
About this part
520d 2.0 Touring G31 | 03/17-04/21 | APC/PAD2161-907965_.jpg~a~b~c~d~e | Brake Pad Set | B47D20O0 (B47D20A) | Prepared for wear indicator;WVA No.: 22392 | Paired Disc: DSK3567;DSK3568 | 4 chamfered pads;4 Back Lams. | Height 1: 118;Width: 125;ThicknessA: 20 | M Performance Brakes | Use WIR5327x1 | 1107008900980270 |Vehicle Models
This part may fit the following models, but this is no guarantee! Always use the vehicle registration search and match the specifications of any parts with the specifications of your vehicle before purchasing!
- BMW 525d 2.0 G30
- BMW 740e 2.0 G11
- BMW X6 3.0 M50d G06
- BMW 840i 3.0 G15
- BMW 730Ld 3.0 G12
- BMW 630d 3.0 xDrive GT G32
- BMW X4 3.0 M Competition F98
- BMW 520d 2.0 G30
- BMW 520d 2.0 Touring G31
- BMW X6 3.0 xDrive30d MHT G06
- BMW M550i 4.4 xDrive G30
- BMW 520d 2.0 xDrive Touring G31
- BMW X7 xDrive40i 3.0 G07
- BMW 840d 3.0 G15
- BMW X6 4.4 M50i G06
- BMW 725Ld 2.0 G12
- BMW 620d 2.0 GT G32
- BMW 530d 3.0 Touring xDrive G31
- BMW 740Li 3.0 G12
- BMW 740dL xDrive 3.0 G12
- BMW M760Li xDrive 6.6 G12
- BMW 725d 2.0 G11
- BMW X5 3.0 xDrive40i G05
- BMW 520d 2.0 xDrive Touring G31
- BMW 530d 3.0 MHT Touring xDrive G31
- BMW 730d xDrive 3.0 MHT G11
- BMW 840i 3.0 G14
- BMW 740Le xDrive 2.0 G12
- BMW X7 M60i 4.4 G07
- BMW X6 3.0 xDrive40d MHT G06
- BMW 530d 3.0 MHT xDrive G30
- BMW i4 M50 80.7kWh G26
- BMW X5 3.0 xDrive40d MHT G05
- BMW X5 3.0 xDrive40d MHT G05
- BMW 520d 2.0 G30
- BMW 630i 2.0 GT G32
- BMW 520i 2.0 Touring G31
- BMW 730Ld 3.0 MHT G12
- BMW X5 3.0 M50d G05
- BMW 540i 3.0 Touring xDrive G31
- BMW M760Li xDrive 6.6 G12
- BMW 620d 2.0 xDrive GT G32
- BMW M850i 4.4 G15
- Rolls Royce Phantom 6.7 VIII
- BMW 840d 3.0 MHT G14
- BMW X5 4.4 M60i G05
- BMW X5 4.4 M50i G05
- BMW 730d 3.0 G11
- BMW 840i 3.0 GC G16
- BMW 730d 3.0 MHT G11
- BMW M850i 4.4 G14
- BMW 840d 3.0 MHT G15
- Rolls Royce Cullinan 6.7 RR31
- Rolls Royce Ghost 6.7 Black Series RR21
- BMW X7 xDrive40d 3.0 G07
- BMW X6 3.0 xDrive40d MHT G06
- BMW 530d 3.0 Touring G31
- BMW 840d 3.0 GC MHT G16
- BMW X5 3.0 xDrive30d MHT G05
- BMW X5 3.0 xDrive50e G05
- BMW X6 3.0 xDrive30d MHT G06
- Rolls Royce Cullinan 6.7 Black Badge RR31
- BMW 520i 2.0 G30
- BMW X7 M50d 3.0 G07
- BMW 740d xDrive 3.0 G11
- BMW M840d 3.0 GC G16
- BMW X6 4.4 M60i G06
- BMW X5 3.0 xDrive30d MHT G05
- BMW 840d 3.0 G14
- BMW 740i 3.0 G11
- BMW 518d 2.0 G30
- BMW 630d 3.0 GT G32
- BMW 520i 2.0 G30
- BMW 730d xDrive 3.0 G11
- BMW X7 M50i 4.4 G07
- BMW 745e 3.0 G11
- BMW 540i 3.0 Touring xDrive G31
- BMW 530e 2.0 G30
- BMW 530d 3.0 G30
- BMW 520d 2.0 Touring G31
- BMW 745Le xDrive 3.0 G12
- BMW 750i xDrive 4.4 G11
- BMW 750i 4.4 G11
- BMW X7 3.0 xDrive40d G07
- BMW X3 3.0 M Competition F97
- BMW X6 3.0 xDrive40i G06
- BMW X7 xDrive40i 3.0 G07
- BMW X5 3.0 xDrive30d G05
- BMW X6 3.0 xDrive40i G06
- BMW 520i 2.0 Touring G31
- BMW X5 3.0 xDrive45e G05
- BMW 530d 3.0 xDrive G30
- BMW 520d 2.0 xDrive G30
- BMW X7 xDrive30d 3.0 G07
- BMW 740d xDrive 3.0 G11
- BMW 540i 3.0 xDrive G30
- BMW 745Le 3.0 G12
- BMW X7 xDrive40d 3.0 G07
- Rolls Royce Ghost 6.7 RR21
- BMW 545e 3.0 xDrive G30
- BMW 520d 2.0 xDrive G30
- BMW 740dL xDrive 3.0 G12
- BMW 640i 3.0 xDrive GT G32
- BMW M850i 4.4 GC G16