Brand:
Bosch
Stock:
Currently out of stock!

Price:
£3.90

  Important Note: Please check all application fitment options carefully as we want to ensure you get the correct part and be happy first and every time.

Find Car Parts

Enter your number plate below to find parts for your vehicle.
 

Brake Fitting Kit RR - 1987474154

Bosch RR Brake Fitting Kit

Product Details

Position:
Rear
Part number:
1987474154
Brand:
Bosch

 

Description:
Brake Fitting Kit
OE System:
ATE
Engine Code:
N43B20A
BHP:
168
Part Note:
Fitting position: Accessory Kit, disc brake pads
Trade No:
AP113

 

Vehicle Models

This part may fit the following models, but this is no guarantee! Always use the vehicle registration search and match the specifications of any parts with the specifications of your vehicle before purchasing!

  • Rover 75 1.8 (1999-2004)
  • BMW 320d 2.0 E93
  • BMW 120i 2.0 E87
  • Rover 75 1.8 (2004-2005)
  • BMW 325i 2.5 E36
  • BMW 330i 3.0 Touring E91
  • BMW 116i 1.6 E87
  • BMW 325d 3.0 E93
  • BMW 320td 2.0 Compact E46
  • Rover 75 2.5 Limousine (2004-2005)
  • BMW 530i 3.0 Touring E34
  • BMW 318d 2.0 E46
  • BMW 323i 2.5 E36
  • BMW 320i 2.0 E36
  • BMW 318i 2.0 E90
  • BMW 328i 2.8 E36
  • BMW 320i 2.0 E36
  • BMW 320d 2.0 E93
  • BMW 318d 2.0 Touring E91
  • BMW Z3 2.8 E36/7
  • BMW 330i 3.0 Touring E91
  • BMW 525i 2.5 E34
  • BMW 325ti 2.5 Compact E46
  • BMW 120d 2.0 E88
  • BMW 123d 2.0 E82
  • BMW 325tds 2.5 Touring E36
  • BMW 325d 3.0 Touring E91
  • BMW 520i 2.0 Touring E34
  • Rover MGZT 2.5 160
  • BMW X1 2.0 sDrive20d E84
  • BMW 520i 2.0 E34
  • BMW M3 2.3 E30
  • BMW 325tds 2.5 E36
  • Rover MGZT-T 1.8 120
  • BMW Z1 2.5 E30/Z1
  • BMW 530i 3.0 E34
  • Rover MGZT 2.5 180
  • BMW 320i 2.0 E92
  • Rover MGZT-T 2.5 160
  • BMW 316i 1.6 E36
  • BMW 323i 2.5 Touring E36
  • Rover MGZT-T 2.5 180
  • BMW 330i 3.0 E92
  • BMW 330d 3.0 Touring E91
  • Rover 75 1.8 (1999-2004)
  • BMW 325i 2.5 Touring E91
  • BMW 316i 1.8 E46
  • BMW Z3 3.2 M E36/8
  • Rover MGZT 2.5 190
  • BMW 325i 2.5 Touring E46
  • BMW 116i 1.6 E87
  • BMW 325i 3.0 E93
  • BMW X1 2.0 xDrive20d E84
  • BMW 318i 2.0 E92
  • Mini MINI 1.6 Coupe John Cooper Works R58 (2011-2016)
  • BMW 318tds 1.7 E36
  • BMW 318i 2.0 E46
  • BMW Z4 3.0 i E85
  • Rover 75 2.0 CDTi (1999-2004)
  • BMW 318tds 1.7 Compact E36
  • Rover 75 2.5 (1999-2004)
  • BMW 320d 2.0 Touring E91
  • BMW 730i 3.0 E32
  • BMW 125i 3.0 E88
  • BMW 323i 2.5 E36
  • BMW 318iS 1.9 E36
  • Rover MGZT 2.0 CDTi 135
  • BMW 120d 2.0 E87
  • BMW 116i 1.6 E87
  • BMW 325i 3.0 E92
  • BMW X1 2.0 xDrive18d E84
  • Rover 75 4.6 (2004-2005)
  • BMW 320d 2.0 Touring E46
  • BMW X1 2.0 xDrive20i E84
  • BMW 316ti 1.8 Compact E46
  • BMW 320Cd 2.0 E46
  • BMW 118i 2.0 E87
  • BMW 318Ci 1.9 E46
  • BMW Z3 1.8 E36/7
  • BMW Z4 2.5 i E85
  • Rover MGZT-T 2.0 CDTi
  • BMW 318i 1.9 Touring E46
  • BMW 735i 3.4 E32
  • BMW 123d 2.0 E81
  • BMW M5 3.5 E34
  • BMW 120d 2.0 E87
  • BMW 130i 3.0 E87
  • BMW 125i 3.0 E82
  • BMW 320i 2.0 E93
  • BMW 320td 2.0 Compact E46
  • BMW 525td 2.5 E34
  • BMW 323Ci 2.5 E46
  • Rover 75 1.8 T (1999-2004)
  • BMW M3 3.2 Evolution E36
  • BMW M3 2.3 E30
  • Rover 75 2.5 (1999-2004)
  • BMW 316i 1.8 Touring E46
  • BMW 520i 2.0 E34
  • BMW 730i 3.0 E32
  • BMW 116i 2.0 E87
  • BMW M3 3.2 Evolution E36
  • BMW 325i 2.5 E46
  • BMW 120i 2.0 E88
  • BMW 330d 3.0 Touring E91
  • BMW 320i 2.0 Touring E91
  • BMW 320td 2.0 Compact E46
  • BMW X1 2.0 xDrive23d E84
  • Rover 75 2.0 (1999-2004)
  • Rover 75 1.8 T (2004-2005)
  • BMW 123d 2.0 E82
  • BMW 325d 3.0 E92
  • BMW 325tds 2.5 E36
  • BMW 335i 3.0 E92
  • BMW 320d 2.0 E46
  • BMW 325i 2.5 E92
  • BMW 323Ci 2.5 E46
  • BMW 540i 4.0 Touring E34
  • BMW 318i 1.9 E46
  • BMW X1 2.0 sDrive20i E84
  • Mini MINI 1.6 Coupe Cooper S R58 (2011-2016)
  • BMW 318tds 1.7 Touring E36
  • BMW 320i 2.0 E92
  • BMW 320i 2.0 E90
  • BMW Z4 3.0 i E85
  • BMW 123d 2.0 E81
  • BMW 120d 2.0 E82
  • BMW 318i 1.8 E36
  • BMW 735iL 3.4 E32
  • BMW 320i 2.0 Touring E91
  • BMW 120i 2.0 E87
  • BMW 525i 2.5 E34
  • BMW 318ti 1.8 Compact E36
  • BMW 318i 1.8 E36
  • BMW X1 2.0 sDrive18d E84
  • BMW 116i 1.6 E87
  • BMW 320i 2.0 Touring E36
  • BMW 118d 2.0 E88
  • BMW X1 2.0 sDrive18d E84
  • BMW Z3 1.9 E36/7
  • BMW X1 2.0 xDrive20d ED E84
  • BMW 750i 5.0 E32
  • BMW 525tds 2.5 E34
  • BMW 123d 2.0 E88
  • BMW Z4 2.5 i E85
  • BMW X1 2.0 sDrive20d E84
  • BMW 320i 2.2 E46
  • BMW 318i 2.0 Touring E91
  • BMW M5 3.8 E34
  • BMW 330d 3.0 E90
  • BMW 318ti 2.0 Compact E46
  • BMW 120d 2.0 E81
  • BMW M3 3.2 Evolution E36
  • BMW 325i 2.5 E90
  • BMW M3 2.5 Sport Evolution E30
  • BMW 316i 1.6 Compact E36
  • Rover MGZT-T 2.0 CDTi 135
  • BMW 318ti 1.9 Compact E36
  • BMW 318i 2.0 Touring E46
  • BMW 328i 2.8 E46
  • BMW 116i 2.0 E81
  • BMW X1 2.0 sDrive18d E84
  • BMW 323i 2.5 E36
  • BMW 320d 2.0 E92
  • BMW 535i 3.4 E34
  • BMW 118i 2.0 E88
  • BMW 525i 2.5 Touring E34
  • BMW 320d 2.0 E46
  • BMW 318d 2.0 E90
  • Rover MGZT-T 4.6 260
  • BMW 320d 2.0 E90
  • BMW 120i 2.0 E81
  • BMW 735i 3.4 E32
  • BMW X1 2.0 sDrive20d ED E84
  • BMW 320i 2.0 E90
  • BMW 320d 2.0 Touring E91
  • BMW 116d 2.0 E81
  • Rover MGZT-T 2.5 190
  • BMW 118i 2.0 E81
  • BMW Z4 2.0 i E85
  • BMW 118d 2.0 E82
  • BMW 318iS 1.9 E36
  • BMW 325td 2.5 E36
  • BMW 116i 1.6 E81
  • BMW 320d 2.0 ED E90
  • BMW 328i 2.8 E36
  • Rover 75 2.0 CDT (1999-2004)
  • BMW X1 2.0 sDrive16d E84
  • BMW 325d 3.0 E92
  • BMW 316i 1.6 E36
  • BMW 330d 3.0 E93
  • Rover MGZT 1.8 120
  • BMW 118d 2.0 E87
  • BMW X1 2.0 sDrive20d ED E84
  • BMW 320d 2.0 Touring E91
  • BMW 318d 2.0 Touring E91
  • BMW 318i 2.0 Touring E91
  • BMW M3 3.0 E36
  • Mini MINI 1.6 Coupe John Cooper Works R58 (2011-2016)
  • BMW 318Ci 2.0 E46
  • BMW 118i 2.0 E87
  • BMW 316i 1.9 Compact E36
  • Rover 75 2.0 (1999-2004)
  • BMW 120i 2.0 E82
  • Mini MINI 1.6 Coupe Cooper R58 (2011-2016)
  • BMW X1 2.0 xDrive25d E84
  • BMW 320si 2.0 E90
  • BMW 318i 2.0 Touring E91
  • BMW Z3 2.2 E36/7
  • Rover MGZT-T 1.8 T 160
  • BMW 325d 3.0 E90
  • BMW 325d 3.0 Touring E91
  • BMW 316i 1.6 Touring E36
  • BMW 318i 2.0 E90
  • BMW 123d 2.0 E88
  • BMW 330d 3.0 E90
  • BMW 325i 2.5 E36
  • BMW 320Ci 2.2 E46
  • BMW 325tds 2.5 Touring E36
  • BMW 325Ci 2.5 E46
  • BMW 330i 3.0 E90
  • BMW 325i 2.5 E36
  • BMW 325i 3.0 Touring E91
  • BMW 325d 3.0 E93
  • BMW 518i 1.8 Touring E34
  • BMW Z3 3.2 M E36/7
  • BMW 318d 2.0 Touring E46
  • BMW 330i 3.0 E90
  • BMW 320d 2.0 E92
  • BMW 525tds 2.5 Touring E34
  • BMW 320i 2.0 E36
  • BMW M3 3.0 E36
  • BMW 323i 2.5 E46
  • BMW 320d 2.0 E92
  • BMW Z3 2.0 E36/7
  • BMW Z3 1.9 E36/7
  • BMW 123d 2.0 E87
  • BMW 325i 3.0 E90
  • Rover 75 2.0 CDT (1999-2004)
  • BMW 318i 1.8 Touring E36
  • BMW 330d 3.0 E93
  • BMW 130i 3.0 E87
  • BMW 318d 2.0 E90
  • BMW 320d 2.0 E90
  • BMW X1 2.0 xDrive20d E84
  • BMW X1 2.0 xDrive18d E84
  • BMW 320Ci 2.2 E46
  • BMW Z4 2.2 i E85
  • BMW 123d 2.0 E82
  • BMW 320d 2.0 Touring E91
  • BMW Z3 3.2 M E36/8
  • BMW 328Ci 2.8 E46
  • BMW 330i 3.0 E93
  • BMW 330d 3.0 E92
  • BMW 318i 1.8 E36
  • BMW 316i 1.9 E46
  • BMW 130i 3.0 E81
  • BMW 116d 2.0 E87
  • BMW 735iL 3.4 E32
  • BMW 325d 3.0 E90
  • BMW 123d 2.0 E87
  • BMW 318d 2.0 E90
  • BMW 320d 2.0 E93
  • BMW 320Cd 2.0 E46
  • BMW 328i 2.8 Touring E36
  • BMW 540i 4.0 E34
  • BMW 330d 3.0 E92
  • BMW 123d 2.0 E88
  • Rover 75 2.5 (2004-2005)
  • BMW Z4 3.0 si E86
  • BMW 320d 2.0 E46
  • BMW 518i 1.8 E34
  • Rover MGZT 1.8 T 160
  • BMW 740iL 4.0 E32
  • BMW Z3 3.2 M E36/7
  • BMW 118d 2.0 E81
  • BMW 318d 2.0 Touring E91
  • BMW 325d 3.0 Touring E91
  • Rover MGZT 2.0 CDTi
  • BMW 540i 4.0 E34
  • BMW 318d 2.0 Touring E91
  • Rover MGZT 4.6 260
  • BMW Z3 3.0 E36/7
  • BMW 116i 1.6 E81
  • BMW 525iX 2.5 E34
  • BMW 318iS 1.8 E36
  • Rover 75 2.5 Vanden Plas Limousine (1999-2004)
  • BMW 118d 2.0 E87
  • BMW 320d 2.0 E90
  • BMW 730i 3.0 E32
  • BMW 320d 2.0 Touring E46
  • BMW Z4 2.5 si E85
  • BMW 318d 2.0 E90
  • BMW 525iX 2.5 Touring E34
  • BMW 328i 2.8 Touring E46
  • BMW 320i 2.2 Touring E46
  • BMW 118i 2.0 E87
  • BMW 750iL 5.0 E32
  • BMW Z4 3.0 si E85
  • BMW 328i 2.8 E36
  • BMW 740i 4.0 E32
  • BMW 335i 3.0 E92
  • BMW 530i 3.0 E34
  • Mini MINI 2.0 Coupe Cooper SD R58 (2011-2016)
  • BMW 320d 2.0 E90
  • Rover 75 2.0 CDTi (2004-2005)