Brand:
NAPA
Stock:
19 In stock

Price:
£66.24

  Important Note: Please check all application fitment options carefully as we want to ensure you get the correct part and be happy first and every time.

Find Car Parts

Enter your number plate below to find parts for your vehicle.
 

Wheel Bearing Kit RR LH+RH - PWB1286

NAPA RR LH+RH Wheel Bearing Kit

Product Details

Position:
RR LH+RH
Part number:
PWB1286
Brand:
NAPA

 

Description:
Wheel Bearing Kit
Engine Code:
22DT
BHP:
100
No of Teeth:
Diameter [mm]: 143, 42
Part Detail:
NAPA PROformer
Part Note:
Contains: 1 x Hub Bearing, 1 x Nut, 1 x Cap, with integrated ABS sensor
Size mm:
Rear Axle, Left or Right

 

Vehicle Models

This part may fit the following models, but this is no guarantee! Always use the vehicle registration search and match the specifications of any parts with the specifications of your vehicle before purchasing!

  • Citroen Relay 2.0 BlueHDI 110 (2014-)
  • Citroen Relay 2.0 BlueHDI 130 (2014-)
  • Citroen Relay 2.0 BlueHDI 160 (2014-)
  • Citroen Relay 2.2 BlueHDI 110 (2014-)
  • Citroen Relay 2.2 BlueHDI 130 (2014-)
  • Citroen Relay 2.2 BlueHDI 150 (2014-)
  • Citroen Relay 2.2 e-HDI 130 (2014-)
  • Citroen Relay 2.2 HDi 100 250 (2006-2014)
  • Citroen Relay 2.2 HDi 100 250 (2006-2014)
  • Citroen Relay 2.2 HDi 110 250 (2006-2014)
  • Citroen Relay 2.2 HDI 120 250 (2006-2014)
  • Citroen Relay 2.2 HDI 120 250 (2006-2014)
  • Citroen Relay 2.2 HDI 130 250 (2006-2014)
  • Citroen Relay 2.2 HDI 150 250 (2006-2014)
  • Citroen Relay 3.0 HDI 160 250 (2006-2014)
  • Citroen Relay 3.0 HDI 180 250 (2006-2014)
  • Fiat Ducato 2.0 115 Multijet II 290 (2014-)
  • Fiat Ducato 2.0 115 Multijet II 290 (2014-) Comfort-Matic
  • Fiat Ducato 2.2 100 Multijet 250 (2006-2015)
  • Fiat Ducato 2.2 100 Multijet 250 (2006-2015)
  • Fiat Ducato 2.3 110 Multijet 250 (2006-2015)
  • Fiat Ducato 2.3 110 Multijet II 290 (2014-)
  • Fiat Ducato 2.3 110 Multijet II 290 (2014-) Crewcab
  • Fiat Ducato 2.3 120 Multijet 250 (2006-2015)
  • Fiat Ducato 2.3 120 Multijet 250 (2006-2015)
  • Fiat Ducato 2.3 130 Multijet 250 (2006-2015)
  • Fiat Ducato 2.3 130 Multijet 250 (2006-2015) Comfort-Matic
  • Fiat Ducato 2.3 130 Multijet II 290 (2014-)
  • Fiat Ducato 2.3 130 Multijet II 290 (2014-) Comfort-Matic
  • Fiat Ducato 2.3 130 Multijet II 290 (2014-) Crewcab Comfort-Matic
  • Fiat Ducato 2.3 130 Multijet II 290 (2014-) Crewcab
  • Fiat Ducato 2.3 150 Multijet 250 (2006-2015)
  • Fiat Ducato 2.3 150 Multijet 250 (2006-2015) Comfort-Matic
  • Fiat Ducato 2.3 150 Multijet II 290 (2014-)
  • Fiat Ducato 2.3 150 Multijet II 290 (2014-) Comfort-Matic
  • Fiat Ducato 2.3 150 Multijet II 290 (2014-) Crewcab Comfort-Matic
  • Fiat Ducato 2.3 150 Multijet II 290 (2014-) Crewcab
  • Fiat Ducato 3.0 160 Multijet Power 250 (2006-2015)
  • Fiat Ducato 3.0 160 Multijet Power 250 (2006-2015)
  • Fiat Ducato 3.0 180 Multijet 250 (2006-2015)
  • Fiat Ducato 3.0 180 Multijet Power 290 (2014-)
  • Fiat Ducato 3.0 180 Multijet Power 290 (2014-) Comfort-Matic
  • Fiat Ducato 3.0 180 Multijet Power 290 (2014-) Crewcab Comfort-Matic
  • Fiat Ducato 3.0 180 Multijet Power 290 (2014-) Crewcab
  • Fiat Ducato 3.0 180 Multijet Power 290 (2014-)) Comfort-Matic
  • Peugeot Boxer 2.2 250 (2006-2015)
  • Peugeot Boxer 2.2 250 (2006-2015)
  • Peugeot Boxer 2.2 HDI 110 (2014-)
  • Peugeot Boxer 2.2 HDI 130 (2014-)
  • Peugeot Boxer 2.2 HDI 150 (2014-)
  • Peugeot Boxer 3.0 250 (2006-2015)
  • Peugeot Boxer 3.0 HDI 180 (2014-)